HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 16th April, 2008
Men's Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | CHIANG KWOK LEUNG | 76 |
| T2 | KAM HUI | 78 |
| T2 | ERNIE LEE | 78 |
| T4 | LEE KWOK YAN | 80 |
| T4 | ALBERT WONG | 80 |
| 6 | LAI WAI KIN | 81 |
| T7 | KAM SUN | 82 |
| T7 | SHARK TUNG | 82 |
| T7 | FU WAH | 82 |
| T7 | NG KA MING | 82 |
| T11 | LEE WING MING | 83 |
| T11 | BENNY YEUNG | 83 |
| T13 | HO CHIU FAI | 84 |
| T13 | PHIL HEAD | 84 |
| T13 | NG MING FUNG | 84 |
| T13 | ANGUS SCOTT | 84 |
| T17 | WONG KA CHUN | 85 |
| T17 | LAWRENCE SUEN | 85 |
| T17 | CHAN KAM FAI | 85 |
| 20 | RAYMOND CHOI | 86 |
| 21 | SIMON CHOW | 87 |
| 22 | CHAN YAT SUN | 88 |
| 23 | TONG WAI BUN | 92 |
| 24 | CALVIN LEUNG | 96 |
| 25 | AMOS LAU | 98 |
Ladies' Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | SANDY TAO | 76 |
| 2 | DEBBIE YIP | 78 |
| 3 | SHENG QIU YAN | 82 |
| 4 | MAY TANG | 83 |
| 5 | TERESA CHAN | 90 |
| 6 | BONNIE NGAI | 98 |
| 7 | JULIANA LO | 101 |
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



