HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 14th May, 2008
Men's Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | NG MING FUNG | 76 |
| 2 | CHAN KAM FAI | 77 |
| 3 | KAM SUN | 78 |
| 4 | SHARK TUNG | 79 |
| T5 | KAM HUI | 80 |
| T5 | NG KA MING | 80 |
| T5 | BENNY YEUNG | 80 |
| T8 | CHIANG KWOK LEUNG | 82 |
| T8 | ALBERT WONG | 82 |
| T10 | LEE KWOK YAN | 84 |
| T10 | LAI WAI KIN | 84 |
| T10 | ERNIE LEE | 84 |
| 13 | CHAN YAT SUN | 85 |
| T14 | RAYMOND CHOI | 86 |
| T14 | AMOS LAU | 86 |
| 16 | PHIL HEAD | 87 |
| 17 | HO CHIU FAI | 88 |
| T18 | LEE WING MING | 90 |
| T19 | ANGUS SCOTT | 90 |
| 20 | SIMON CHOW | 91 |
| 21 | WONG KA CHUN | 92 |
| T22 | LAWRENCE YAN | 93 |
| T22 | CALVIN LEUNG | 93 |
| T22 | FU WAH | 93 |
| 25 | TONG WAI BUN | 99 |
Ladies' Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | SANDY TAO | 77 |
| 2 | SHENG QIU YAN | 78 |
| T3 | DEBBIE YIP | 83 |
| T3 | MAY TANG | 83 |
| 5 | BONNIE NGAI | 87 |
| 6 | TERESA CHAN | 93 |
| 7 | JULIANA LO | 101 |
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



