HKPGA Golf Professional Training Program
- Trainee Tournament
Venue: Kau Sai Chau Public Golf Course - South Course
Date: 3rd June, 2008
Men's Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | KAM SUN | 73 | 76 | 149 |
| 2 | ALBERT WONG | 72 | 78 | 150 |
| T3 | LEE KWOK YAN | 73 | 78 | 151 |
| T3 | KAM HUI | 73 | 78 | 151 |
| 5 | LAI WAI KIN | 77 | 78 | 155 |
| 6 | BENNY YEUNG | 76 | 81 | 157 |
| 7 | ERNIE LEE | 83 | 77 | 160 |
| 8 | CHIANG KWOK LEUNG | 74 | 87 | 161 |
| T9 | SHARK TUNG | 76 | 86 | 162 |
| T9 | CHAN YAT SUN | 81 | 81 | 162 |
| 11 | CHAN KAM FAI | 80 | 83 | 163 |
| 12 | RAYMOND CHOI | 80 | 85 | 165 |
| T13 | LEE WING MING | 81 | 85 | 166 |
| T13 | ANGUS SCOTT | 83 | 83 | 166 |
| 15 | SIMON CHOW | 84 | 87 | 171 |
| T16 | HO CHIU FAI | 83 | 90 | 173 |
| T16 | NG KA MING | 83 | 90 | 173 |
| 18 | NG MING FUNG | 87 | 87 | 174 |
| 19 | WONG KA CHUN | 89 | 89 | 178 |
| 20 | PHIL HEAD | 83 | 96 | 179 |
Ladies' Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | DEBBIE YIP | 72 | 76 | 148 |
| 2 | SANDY TAO | 75 | 80 | 155 |
| 3 | SHENG QIU YAN | 79 | 77 | 156 |
| 4 | BONNIE NGAI | 79 | 81 | 160 |
| 5 | MAY TANG | 79 | 82 | 161 |
| 6 | TERESA CHAN | 83 | 88 | 171 |
| 7 | JULIANA LO | 78 | 106 | 184 |
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



