HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 17th September, 2008
Men's Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | BENNY YEUNG | 78 |
| T2 | KAM HUI | 81 |
| T2 | LAI WAI KIN | 81 |
| T2 | SIMON CHOW | 81 |
| T5 | ERNIE LEE | 82 |
| T5 | CHIANG KWOK LEUNG | 82 |
| 7 | LEE KWOK YAN | 83 |
| T8 | CHAN YAT SUN | 85 |
| T8 | NG MING FUNG | 85 |
| T8 | FU WAH | 85 |
| T11 | LAWRENCE SUEN | 86 |
| T11 | ALBERT WONG | 86 |
| T11 | KAM SUN | 86 |
| T14 | CHAN KAM FAI | 87 |
| T14 | ANGUS SCOTT | 87 |
| T14 | SHARK TUNG | 87 |
| 17 | LEE WING MING | 88 |
| 18 | NG KA MING | 89 |
| 19 | HO CHIU FAI | 92 |
| 20 | RAYMOND CHOI | 97 |
| 21 | AMOS LAU | 99 |
| 22 | PHIL HEAD | 100 |
| WONG KA CHUN | NR | |
| CALVIN LEUNG | NS | |
| LAWRENCE YAN | NS | |
| TONG WAI BUN | WD |
Ladies' Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | DEBBIE YIP | 77 |
| 2 | SANDY TAO | 78 |
| 3 | BONNIE NGAI | 79 |
| 4 | SHENG QIU YAN | 81 |
| 5 | MAY TANG | 83 |
| 6 | TERESA CHAN | 90 |
| 7 | JULIANA LO | 98 |

Leg 3
Venue: Discovery Bay Golf Club
Date: 30th & 31st August, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Wong Woon Man | 73 | 67 | 140 |
| T2 | Ducky Tang | 76 | 65 | 141 |
| T2 | Fung Wai Kuen | 74 | 67 | 141 |
| T4 | Andrew Good | 75 | 69 | 144 |
| T4 | Tang Man Kee | 70 | 74 | 144 |
2010 Ageas HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Wong Woon Man | 22172.5 |
| 2 | Grant Gibson | 20007.5 |
| 3 | Ducky Tang | 17300 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 30425 |
| 2 | Tang Man Kee | 26700 |
| 3 | Daniel Liu | 23425 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Melody Chan | 26700 |
| 2 | Ho Mei Dik | 23340 |
| 3 | Annie Lau | 20780 |


