HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 8th October, 2008
Men's Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | LAI WAI KIN | 76 |
| 2 | ERNIE LEE | 76 |
| 3 | BENNY YEUNG | 77 |
| 4 | KAM SUN | 78 |
| T5 | LEE WING MING | 79 |
| T5 | NG MING FUNG | 79 |
| T5 | CHAN KAM FAI | 79 |
| T8 | NG KA MING | 81 |
| T8 | SHARK TUNG | 81 |
| 10 | CHIANG KWOK LEUNG | 82 |
| T11 | HO CHIU FAI | 84 |
| T11 | ANGUS SCOTT | 84 |
| T11 | ALBERT WONG | 84 |
| T11 | KAM HUI | 84 |
| T15 | AMOS LAU | 85 |
| T15 | WONG KA CHUN | 85 |
| 17 | LEE KWOK YAN | 87 |
| T18 | RAYMOND CHOI | 88 |
| T18 | FU WAH | 88 |
| 20 | CHAN YAT SUN | 90 |
| 21 | PHIL HEAD | 101 |
| LAWRENCE YAN | NS | |
| TONG WAI BUN | NS | |
| LAWRENCE SUEN | NS | |
| SIMON CHOW | NS | |
| CALVIN LEUNG | NS |
Ladies' Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | MAY TANG | 75 |
| 2 | DEBBIE YIP | 79 |
| 3 | SHENG QIU YAN | 82 |
| 4 | SANDY TAO | 84 |
| 5 | TERESA CHAN | 95 |
| 6 | JULIANA LO | 96 |

Leg 3
Venue: Discovery Bay Golf Club
Date: 30th & 31st August, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Wong Woon Man | 73 | 67 | 140 |
| T2 | Ducky Tang | 76 | 65 | 141 |
| T2 | Fung Wai Kuen | 74 | 67 | 141 |
| T4 | Andrew Good | 75 | 69 | 144 |
| T4 | Tang Man Kee | 70 | 74 | 144 |
2010 Ageas HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Wong Woon Man | 22172.5 |
| 2 | Grant Gibson | 20007.5 |
| 3 | Ducky Tang | 17300 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 30425 |
| 2 | Tang Man Kee | 26700 |
| 3 | Daniel Liu | 23425 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Melody Chan | 26700 |
| 2 | Ho Mei Dik | 23340 |
| 3 | Annie Lau | 20780 |


