HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 8th October, 2008
Men's Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | LAI WAI KIN | 76 |
| 2 | ERNIE LEE | 76 |
| 3 | BENNY YEUNG | 77 |
| 4 | KAM SUN | 78 |
| T5 | LEE WING MING | 79 |
| T5 | NG MING FUNG | 79 |
| T5 | CHAN KAM FAI | 79 |
| T8 | NG KA MING | 81 |
| T8 | SHARK TUNG | 81 |
| 10 | CHIANG KWOK LEUNG | 82 |
| T11 | HO CHIU FAI | 84 |
| T11 | ANGUS SCOTT | 84 |
| T11 | ALBERT WONG | 84 |
| T11 | KAM HUI | 84 |
| T15 | AMOS LAU | 85 |
| T15 | WONG KA CHUN | 85 |
| 17 | LEE KWOK YAN | 87 |
| T18 | RAYMOND CHOI | 88 |
| T18 | FU WAH | 88 |
| 20 | CHAN YAT SUN | 90 |
| 21 | PHIL HEAD | 101 |
| LAWRENCE YAN | NS | |
| TONG WAI BUN | NS | |
| LAWRENCE SUEN | NS | |
| SIMON CHOW | NS | |
| CALVIN LEUNG | NS |
Ladies' Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | MAY TANG | 75 |
| 2 | DEBBIE YIP | 79 |
| 3 | SHENG QIU YAN | 82 |
| 4 | SANDY TAO | 84 |
| 5 | TERESA CHAN | 95 |
| 6 | JULIANA LO | 96 |
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



