HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 12th November, 2008
Men's Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | ALBERT WONG | 81 |
| T2 | KAM SUN | 82 |
| T2 | ERNIE LEE | 82 |
| 4 | LEE KWOK YAN | 83 |
| T5 | BENNY YEUNG | 85 |
| T5 | LAI WAI KIN | 85 |
| T7 | KAM HUI | 86 |
| T7 | CHIANG KWOK LEUNG | 86 |
| T7 | LEE WING MING | 86 |
| T10 | NG KA MING | 88 |
| T10 | ANGUS SCOTT | 88 |
| Y10 | CHAN YAT SUN | 88 |
| 13 | FU WAH | 89 |
| 14 | SHARK TUNG | 90 |
| 15 | PHIL HEAD | 91 |
| 16 | HO CHIU FAI | 92 |
| 17 | WONG KA CHUN | 96 |
| 18 | SIMON CHOW | 97 |
| 19 | AMOS LAU | 98 |
| 20 | NG MING FUNG | 99 |
| 21 | TONG WAI BUN | 105 |
| 22 | CHAN KAM FAI | NR |
| 23 | RAYMOND CHOI | NR |
| 24 | LAWRENCE YAN | NS |
| 25 | LAWRENCE SUEN | NS |
Ladies' Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | SHENG QIU YAN | 78 |
| 2 | MAY TANG | 79 |
| 3 | DEBBIE YIP | 80 |
| 4 | SANDY TAO | 83 |
| 5 | TERESA CHAN | 98 |
| 6 | JULIANA LO | 100 |
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



