HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 12th November, 2008
Men's Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | ALBERT WONG | 81 |
| T2 | KAM SUN | 82 |
| T2 | ERNIE LEE | 82 |
| 4 | LEE KWOK YAN | 83 |
| T5 | BENNY YEUNG | 85 |
| T5 | LAI WAI KIN | 85 |
| T7 | KAM HUI | 86 |
| T7 | CHIANG KWOK LEUNG | 86 |
| T7 | LEE WING MING | 86 |
| T10 | NG KA MING | 88 |
| T10 | ANGUS SCOTT | 88 |
| Y10 | CHAN YAT SUN | 88 |
| 13 | FU WAH | 89 |
| 14 | SHARK TUNG | 90 |
| 15 | PHIL HEAD | 91 |
| 16 | HO CHIU FAI | 92 |
| 17 | WONG KA CHUN | 96 |
| 18 | SIMON CHOW | 97 |
| 19 | AMOS LAU | 98 |
| 20 | NG MING FUNG | 99 |
| 21 | TONG WAI BUN | 105 |
| 22 | CHAN KAM FAI | NR |
| 23 | RAYMOND CHOI | NR |
| 24 | LAWRENCE YAN | NS |
| 25 | LAWRENCE SUEN | NS |
Ladies' Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | SHENG QIU YAN | 78 |
| 2 | MAY TANG | 79 |
| 3 | DEBBIE YIP | 80 |
| 4 | SANDY TAO | 83 |
| 5 | TERESA CHAN | 98 |
| 6 | JULIANA LO | 100 |

Leg 3
Venue: Discovery Bay Golf Club
Date: 30th & 31st August, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Wong Woon Man | 73 | 67 | 140 |
| T2 | Ducky Tang | 76 | 65 | 141 |
| T2 | Fung Wai Kuen | 74 | 67 | 141 |
| T4 | Andrew Good | 75 | 69 | 144 |
| T4 | Tang Man Kee | 70 | 74 | 144 |
2010 Ageas HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Wong Woon Man | 22172.5 |
| 2 | Grant Gibson | 20007.5 |
| 3 | Ducky Tang | 17300 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 30425 |
| 2 | Tang Man Kee | 26700 |
| 3 | Daniel Liu | 23425 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Melody Chan | 26700 |
| 2 | Ho Mei Dik | 23340 |
| 3 | Annie Lau | 20780 |


