HKPGA Golf Professional Training Program
- Trainee Tournament
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 8-9 December, 2008
Men's Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | ERNIE LEE | 77 | 75 | 152 |
| 2 | LAWRENCE SUEN | 76 | 80 | 156 |
| 3 | KAM SUN | 74 | 83 | 157 |
| 4 | LEE KWOK YAN | 82 | 77 | 159 |
| 5 | KAM HUI | 76 | 85 | 161 |
| 6 | BENNY YEUNG | 81 | 84 | 165 |
| T7 | LEE WING MING | 82 | 85 | 167 |
| T7 | FU WAH | 83 | 84 | 167 |
| T7 | CHIANG KWOK LEUNG | 85 | 82 | 167 |
| T7 | LAI WAI KIN | 86 | 81 | 167 |
| 11 | NG MING FUNG | 85 | 85 | 170 |
| T12 | NG KA MING | 81 | 90 | 171 |
| T12 | WONG KA CHUN | 84 | 87 | 171 |
| T12 | ANGUS SCOTT | 86 | 85 | 171 |
| T15 | ALBERT WONG | 87 | 85 | 172 |
| T15 | CHAN KAM FAI | 90 | 82 | 172 |
| 17 | HO CHIU FAI | 94 | 81 | 175 |
| 18 | SIMON CHOW | 88 | 90 | 178 |
| T19 | PHIL HEAD | 89 | 90 | 179 |
| T19 | SHARK TUNG | 91 | 88 | 179 |
| T21 | RAYMOND CHOI | 90 | 94 | 184 |
| T21 | AMOS LAU | 92 | 92 | 184 |
| 23 | TONG WAI BUN | 108 | 98 | 206 |
| LAWRENCE YAN | NS | |||
| CHAN YAT SUN | NS | |||
| CALVIN LEUNG | NS |
Ladies' Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | SHENG QIU YAN | 82 | 81 | 163 |
| 2 | MAY TANG | 86 | 79 | 165 |
| 3 | DEBBIE YIP | 80 | 87 | 167 |
| 4 | SANDY TAO | 82 | 88 | 170 |
| T5 | JULIANA LO | 99 | 109 | 208 |
| T5 | TERESA CHAN | 109 | 99 | 208 |

Leg 3
Venue: Discovery Bay Golf Club
Date: 30th & 31st August, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Wong Woon Man | 73 | 67 | 140 |
| T2 | Ducky Tang | 76 | 65 | 141 |
| T2 | Fung Wai Kuen | 74 | 67 | 141 |
| T4 | Andrew Good | 75 | 69 | 144 |
| T4 | Tang Man Kee | 70 | 74 | 144 |
2010 Ageas HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Wong Woon Man | 22172.5 |
| 2 | Grant Gibson | 20007.5 |
| 3 | Ducky Tang | 17300 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 30425 |
| 2 | Tang Man Kee | 26700 |
| 3 | Daniel Liu | 23425 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Melody Chan | 26700 |
| 2 | Ho Mei Dik | 23340 |
| 3 | Annie Lau | 20780 |


