HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 9th February, 2009
Men's Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | JIMMY KO | 74 |
| 2 | CHAN HO LAM | 79 |
| 3 | JOESON CHUNG | 81 |
| 4 | RAY FUNG | 83 |
| T5 | CHUNG SIU KEI | 85 |
| T5 | KASLAN SO | 85 |
| T5 | HO TAK SHING | 85 |
| T8 | DAVID LARGENT | 86 |
| T8 | LAW HUNG WING | 86 |
| T8 | SO SEK MAN | 86 |
| 11 | KENNETH LAI | 87 |
| 12 | ERIC LEE | 89 |
| T13 | BILLY NGAI | 90 |
| T13 | CHAN WAI HUNG | 90 |
| 15 | MATTHEW LEUNG | 98 |
| 16 | DAVID TONG | 106 |
Ladies' Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | NI KETUT RANASIH | 78 |
| T2 | JACQUELINE LEUNG | 83 |
| T2 | HANNAH HUANG | 83 |
| T2 | PONY LEUNG | 83 |
| 5 | HUANG YUE MING | 84 |
| 6 | JEANY WONG | 86 |
| 7 | SUN HIU FUNG | 91 |
| 8 | JEANIE KWOK | 96 |
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



