HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 4th March, 2009
Men's Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | LEE KWOK YAN | 75 |
| 2 | HO CHIU FAI | 79 |
| T3 | LAI WAI KIN | 80 |
| T3 | NG KA MING | 80 |
| 5 | LAWRENCE SUEN | 81 |
| T6 | WONG KWOK CHING | 82 |
| T6 | LEE WING MING | 82 |
| T8 | BILLY NGAI | 84 |
| T8 | SHARK TUNG | 84 |
| T10 | LAW HUNG WING | 85 |
| T10 | CHAN WAI HUNG | 85 |
| T12 | DAVID LARGENT | 86 |
| T12 | ERIC LEE | 86 |
| T14 | CHAN KAM FAI | 87 |
| T14 | ALBERT WONG | 87 |
| T14 | TSANG KA MAN | 87 |
| T17 | BENNY YEUNG | 88 |
| T17 | CHIANG KWOK LEUNG | 88 |
| 19 | FU WAH | 89 |
| 20 | ALLAN WONG | 90 |
| T21 | NG MING FUNG | 92 |
| T21 | RAYMOND CHOI | 92 |
| T23 | KENNETH LAI | 93 |
| T23 | ROBERT TOU | 93 |
| 25 | AMOS LAU | 94 |
| 26 | MATTHIAS CHEUNG | 97 |
| 27 | YU WAH YAN | 100 |
| - | TSE PUI KWOK | WD |
| - | HO PUI LEUNG | WD |
| - | MATTHEW LEUNG | WD |
Ladies' Division
| POS | PLAYER | SCORE |
|---|---|---|
| 1 | SUN HIU FUNG | 84 |
| - | JEANIE KWOK | WD |
| - | TERESA CHAN | WD |

Leg 3
Venue: Discovery Bay Golf Club
Date: 30th & 31st August, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Wong Woon Man | 73 | 67 | 140 |
| T2 | Ducky Tang | 76 | 65 | 141 |
| T2 | Fung Wai Kuen | 74 | 67 | 141 |
| T4 | Andrew Good | 75 | 69 | 144 |
| T4 | Tang Man Kee | 70 | 74 | 144 |
2010 Ageas HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Wong Woon Man | 22172.5 |
| 2 | Grant Gibson | 20007.5 |
| 3 | Ducky Tang | 17300 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 30425 |
| 2 | Tang Man Kee | 26700 |
| 3 | Daniel Liu | 23425 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Melody Chan | 26700 |
| 2 | Ho Mei Dik | 23340 |
| 3 | Annie Lau | 20780 |


