HKPGA Golf Professional Training Program
- Trainee Tournament
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 20-21 April, 2009
Men's Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | NG MING FUNG | 79 | 78 | 157 |
| T2 | CHIANG KWOK LEUNG | 77 | 81 | 158 |
| T2 | KO MING CHAK | 80 | 78 | 158 |
| 4 | SHARK TUNG | 78 | 82 | 160 |
| T5 | ALBERT WONG | 79 | 82 | 161 |
| T5 | LAW HUNG WING | 80 | 81 | 161 |
| T5 | WILLIAM FU | 85 | 76 | 161 |
| 8 | CHAN HO LAM | 85 | 77 | 162 |
| T9 | HO CHIU FAI | 76 | 87 | 163 |
| T9 | TSE CHUN KEE | 78 | 85 | 163 |
| T9 | RAY FUNG | 81 | 82 | 163 |
| T9 | JOESON CHUNG | 82 | 81 | 163 |
| T9 | LAWRENCE SUEN | 83 | 80 | 163 |
| 14 | JOHN LAI | 81 | 84 | 165 |
| 15 | CHAN KAM FAI | 84 | 85 | 169 |
| 16 | SO SEK MAN(S) | 81 | 91 | 172 |
| 17 | BILLY NGAI | 91 | 85 | 176 |
| 18 | CHUNG SIU KEI | 91 | 86 | 177 |
| 19 | TSANG KA MAN | 93 | 87 | 180 |
| 20 | CHAN WAI HUNG | 92 | 89 | 181 |
| T21 | HENRY YUEN | 88 | 97 | 185 |
| T21 | KASLAN SO | 90 | 95 | 185 |
| 23 | RAYMOND CHOI | 93 | 95 | 188 |
| 24 | HO TAK SHING | 101 | 98 | 199 |
| WD | ROBERT TOU | 84 | 84 | |
| WD | BENNY YEUNG | 82 | 82 |
Ladies' Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | NI KETUT RANIASIH | 76 | 75 | 151 |
| 2 | JANNET SHENG | 77 | 75 | 152 |
| 3 | JACQUELINE LEUNG | 79 | 84 | 163 |
| 4 | MICHELLE SUN | 80 | 84 | 164 |
| T5 | HANNAH HUANG | 82 | 87 | 169 |
| T5 | PONY LEUNG | 84 | 85 | 169 |
| 7 | HUANG YUE MING | 89 | 93 | 182 |
| 8 | JEANY WONG | 91 | 94 | 185 |
| 9 | TERESA CHAN | 96 | 92 | 188 |
| 10 | JOYCE CHIK | 94 | 99 | 193 |
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



