HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 6 May, 2009
Men's Division
| POS | PLAYERS | SCORE |
|---|---|---|
| 1 | KO MING CHAK | 71 |
| 2 | LAWRENCE SUEN | 79 |
| 3 | JOESON CHUNG | 81 |
| T4 | SHARK TUNG | 82 |
| T4 | WILLIAM FU | 82 |
| 6 | NG MING FUNG | 83 |
| T7 | CHAN KAM FAI | 84 |
| T7 | JOHN LAI | 84 |
| 9 | CHAN HO LAM | 85 |
| 10 | BENNY YEUNG | 86 |
| T11 | RAYMOND CHOI | 87 |
| T11 | TSE CHUN KEE | 87 |
| T13 | BILLY NGAI | 88 |
| T13 | CHAN WAI HUNG | 88 |
| T13 | CHUNG SIU KEI | 88 |
| T13 | HO CHIU FAI | 88 |
| T13 | LAW HUNG WING | 88 |
| T13 | SO SEK MAN | 88 |
| 19 | ROBERT TOU | 89 |
| T20 | CHIANG KWOK LEUNG | 90 |
| T20 | RAY FUNG | 90 |
| 22 | HO TAK SHING | 92 |
| 23 | KASLAN SO | 95 |
| T24 | HENRY YUEN | 96 |
| T24 | TSANG KA MAN | 96 |
| DQ | ALBERT WONG | 0 |
Ladies' Division
| POS | PLAYERS | SCORE |
|---|---|---|
| T1 | PONY LEUNG | 76 |
| T1 | NI KETUT RANIASIH | 76 |
| 3 | JANNET SHENG | 77 |
| 4 | HUANG YUE MING | 84 |
| 5 | MICHELLE SUN | 85 |
| T6 | JACQUELINE LEUNG | 86 |
| T6 | TERESA CHAN | 86 |
| 8 | HANNAH HUANG | 87 |
| 9 | JOYCE CHIK | 94 |
| 10 | JEANY WONG | NS |

Leg 3
Venue: Discovery Bay Golf Club
Date: 30th & 31st August, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Wong Woon Man | 73 | 67 | 140 |
| T2 | Ducky Tang | 76 | 65 | 141 |
| T2 | Fung Wai Kuen | 74 | 67 | 141 |
| T4 | Andrew Good | 75 | 69 | 144 |
| T4 | Tang Man Kee | 70 | 74 | 144 |
2010 Ageas HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Wong Woon Man | 22172.5 |
| 2 | Grant Gibson | 20007.5 |
| 3 | Ducky Tang | 17300 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 30425 |
| 2 | Tang Man Kee | 26700 |
| 3 | Daniel Liu | 23425 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Melody Chan | 26700 |
| 2 | Ho Mei Dik | 23340 |
| 3 | Annie Lau | 20780 |


