HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 6 May, 2009
Men's Division
| POS | PLAYERS | SCORE |
|---|---|---|
| 1 | KO MING CHAK | 71 |
| 2 | LAWRENCE SUEN | 79 |
| 3 | JOESON CHUNG | 81 |
| T4 | SHARK TUNG | 82 |
| T4 | WILLIAM FU | 82 |
| 6 | NG MING FUNG | 83 |
| T7 | CHAN KAM FAI | 84 |
| T7 | JOHN LAI | 84 |
| 9 | CHAN HO LAM | 85 |
| 10 | BENNY YEUNG | 86 |
| T11 | RAYMOND CHOI | 87 |
| T11 | TSE CHUN KEE | 87 |
| T13 | BILLY NGAI | 88 |
| T13 | CHAN WAI HUNG | 88 |
| T13 | CHUNG SIU KEI | 88 |
| T13 | HO CHIU FAI | 88 |
| T13 | LAW HUNG WING | 88 |
| T13 | SO SEK MAN | 88 |
| 19 | ROBERT TOU | 89 |
| T20 | CHIANG KWOK LEUNG | 90 |
| T20 | RAY FUNG | 90 |
| 22 | HO TAK SHING | 92 |
| 23 | KASLAN SO | 95 |
| T24 | HENRY YUEN | 96 |
| T24 | TSANG KA MAN | 96 |
| DQ | ALBERT WONG | 0 |
Ladies' Division
| POS | PLAYERS | SCORE |
|---|---|---|
| T1 | PONY LEUNG | 76 |
| T1 | NI KETUT RANIASIH | 76 |
| 3 | JANNET SHENG | 77 |
| 4 | HUANG YUE MING | 84 |
| 5 | MICHELLE SUN | 85 |
| T6 | JACQUELINE LEUNG | 86 |
| T6 | TERESA CHAN | 86 |
| 8 | HANNAH HUANG | 87 |
| 9 | JOYCE CHIK | 94 |
| 10 | JEANY WONG | NS |
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



