HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 10 June, 2009
Men's Division
| POS | PLAYERS | SCORE |
|---|---|---|
| 1 | TSE CHUN KEE | 77 |
| T2 | BENNY YEUNG | 78 |
| T2 | KO MING CHAK | 78 |
| T2 | NG MING FUNG | 78 |
| T5 | CHIANG KWOK LEUNG | 80 |
| T5 | LAWRENCE SUEN | 80 |
| T5 | JOHN LAI | 80 |
| 8 | JOESON CHUNG | 81 |
| T9 | CHAN WAI HUNG | 82 |
| T9 | WILLIAM FU | 82 |
| T11 | SHARK TUNG | 83 |
| T11 | RAYMOND CHOI | 83 |
| T13 | CHAN HO LAM | 84 |
| T13 | HO CHIU FAI | 84 |
| 15 | CHAN KAM FAI | 85 |
| 16 | CHUNG SIU KEI | 87 |
| 17 | ALBERT WONG | 88 |
| T18 | LAW HUNG WING | 89 |
| T18 | SO SEK MAN | 89 |
| T18 | HO TAK SHING | 89 |
| T21 | RAY FUNG | 90 |
| T21 | KASLAN SO | 90 |
| 23 | HENRY YUEN | 91 |
| 24 | TSANG KA MAN | 96 |
| WD | ROBERT TOU | 0 |
| WD | BILLY NGAI | 0 |
Ladies' Division
| POS | PLAYERS | SCORE |
|---|---|---|
| 1 | NI KETUT RANIASIH | 75 |
| 2 | MICHELLE SUN | 80 |
| T3 | HANNAH HUANG | 81 |
| T3 | JACQUELINE LEUNG | 81 |
| T5 | PONY LEUNG | 84 |
| T5 | JANNET SHENG | 84 |
| T5 | JOYCE CHIK | 84 |
| 8 | JEANY WONG | 93 |
| 9 | TERESA CHAN | 99 |

Leg 3
Venue: Discovery Bay Golf Club
Date: 30th & 31st August, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Wong Woon Man | 73 | 67 | 140 |
| T2 | Ducky Tang | 76 | 65 | 141 |
| T2 | Fung Wai Kuen | 74 | 67 | 141 |
| T4 | Andrew Good | 75 | 69 | 144 |
| T4 | Tang Man Kee | 70 | 74 | 144 |
2010 Ageas HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Wong Woon Man | 22172.5 |
| 2 | Grant Gibson | 20007.5 |
| 3 | Ducky Tang | 17300 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 30425 |
| 2 | Tang Man Kee | 26700 |
| 3 | Daniel Liu | 23425 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Melody Chan | 26700 |
| 2 | Ho Mei Dik | 23340 |
| 3 | Annie Lau | 20780 |


