HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 10 June, 2009
Men's Division
| POS | PLAYERS | SCORE |
|---|---|---|
| 1 | TSE CHUN KEE | 77 |
| T2 | BENNY YEUNG | 78 |
| T2 | KO MING CHAK | 78 |
| T2 | NG MING FUNG | 78 |
| T5 | CHIANG KWOK LEUNG | 80 |
| T5 | LAWRENCE SUEN | 80 |
| T5 | JOHN LAI | 80 |
| 8 | JOESON CHUNG | 81 |
| T9 | CHAN WAI HUNG | 82 |
| T9 | WILLIAM FU | 82 |
| T11 | SHARK TUNG | 83 |
| T11 | RAYMOND CHOI | 83 |
| T13 | CHAN HO LAM | 84 |
| T13 | HO CHIU FAI | 84 |
| 15 | CHAN KAM FAI | 85 |
| 16 | CHUNG SIU KEI | 87 |
| 17 | ALBERT WONG | 88 |
| T18 | LAW HUNG WING | 89 |
| T18 | SO SEK MAN | 89 |
| T18 | HO TAK SHING | 89 |
| T21 | RAY FUNG | 90 |
| T21 | KASLAN SO | 90 |
| 23 | HENRY YUEN | 91 |
| 24 | TSANG KA MAN | 96 |
| WD | ROBERT TOU | 0 |
| WD | BILLY NGAI | 0 |
Ladies' Division
| POS | PLAYERS | SCORE |
|---|---|---|
| 1 | NI KETUT RANIASIH | 75 |
| 2 | MICHELLE SUN | 80 |
| T3 | HANNAH HUANG | 81 |
| T3 | JACQUELINE LEUNG | 81 |
| T5 | PONY LEUNG | 84 |
| T5 | JANNET SHENG | 84 |
| T5 | JOYCE CHIK | 84 |
| 8 | JEANY WONG | 93 |
| 9 | TERESA CHAN | 99 |
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



