HKPGA Golf Professional Training Program
- Trainee Tournament

Venue: Kau Sai Chau Public Golf Course - South Course

Date: 7-8 September, 2009

Men's Division

POS PLAYERS R1 R2 TOTAL
1 KO MING CHAK 71 69 140
T2 JOESON CHUNG 79 74 153
T2 HO CHIU FAI 75 78 153
4 CHIANG KWOK LEUNG 74 81 155
5 CHAN HO LAM 78 78 156
6 CHAN WAI HUNG 78 79 157
T7 TSE CHUN KEE 80 79 159
T7 CHAN KAM FAI 78 81 159
T7 NG MING FUNG 76 83 159
T10 JOHN LAI 86 74 160
T10 WILLIAM FU 83 77 160
T10 BENNY YEUNG 75 85 160
T13 SHARK TUNG 81 81 162
T13 ALBERT WONG 80 82 162
15 SO SEK MAN 79 85 164
16 HENRY YUEN 80 86 166
T17 ROBERT TOU 86 84 170
T17 LAWRENCE SUEN 78 92 170
19 RAY FUNG 85 87 172
20 CHUNG SIU KEI 90 83 173
21 HO TAK SHING 86 94 180
22 LAW HUNG WING 96 101 197
  TSANG KA MAN NS 98 98
  KASLAN SO 84   WD
  BILLY NGAI 82   WD
  RAYMOND CHOI 81   WD

Ladies' Division

POS PLAYERS R1 R2 TOTAL
1 NI KETUT RANIASIH 74 76 150
2 MICHELLE SUN 76 77 153
3 JANNET SHENG 78 80 158
4 PONY LEUNG 78 83 161
5 HANNAH HUANG 86 81 167
6 JACQUELINE LEUNG 84 86 170
T7 TERESA CHAN 86 92 178
T7 JOYCE CHIK 88 90 178
9 JEANY WONG 90 100 190

>> BACK

Yinli HKPGA Classic

Venue:Yinli Foreign Investors Golf Club

Date: 24 th - 26th October, 2011

 

POS PLAYERS R1 R2 R3 TOTAL
1 Lian L.S. 69 69 70 208
2 Lin W.H. 68 69 72 209
3 Zhuo J.L. 64 73 73 210
4 C.J.Gatto 71 72 68 211
5 Xie D.S. 70 69 75 214

Complete Leaderboard

HKSPGA
Seniors Classic 2011 -LEG6

Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011

POS PLAYERS R1 R2 TOTAL
1 Tang Man Kee 73 72 145
2 Sung Sing 73 76 149
3 Stanley Leung 77 74 151
4 Tang Shu Wing 76 76 152
5 Billy Tam 77 76 153

 

PGAE