HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 07 October, 2009
Men's Division
| POS | PLAYERS | SCORE |
|---|---|---|
| 1 | KO MING CHAK | 68 |
| 2 | BENNY YEUNG | 78 |
| 3 | JOHN LAI | 79 |
| 4 | LAWRENCE SUEN | 81 |
| T5 | WILLIAM FU | 82 |
| T5 | CHAN HO LAM | 82 |
| T7 | CHAN WAI HUNG | 83 |
| T7 | ALBERT WONG | 83 |
| T7 | CHAN KAM FAI | 83 |
| T7 | HO CHIU FAI | 83 |
| T11 | HENRY YUEN | 84 |
| T11 | KASLAN SO | 84 |
| T11 | SHARK TUNG | 84 |
| T14 | NG MING FUNG | 85 |
| T14 | LAW HUNG WING | 85 |
| T14 | HO TAK SHING | 85 |
| T17 | TSANG KA MAN | 86 |
| T17 | JOESON CHUNG | 86 |
| 19 | CHUNG SIU KEI | 89 |
| 20 | SO SEK MAN | 90 |
| T21 | RAYMOND CHOI | 91 |
| T21 | RAY FUNG | 91 |
| T21 | TSE CHUN KEE | 91 |
| 24 | BILLY NGAI | NR |
| 25 | ROBERT TOU | WD |
Ladies' Division
| POS | PLAYERS | SCORE |
|---|---|---|
| 1 | MICHELLE SUN | 80 |
| 2 | PONY LEUNG | 81 |
| 3 | JACQUELINE LEUNG | 85 |
| 4 | HANNAH HUANG | 91 |
| T5 | JOYCE CHIK | 92 |
| T5 | JEANY WONG | 92 |
| 7 | TERESA CHAN | 93 |
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



