HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 07 October, 2009
Men's Division
| POS | PLAYERS | SCORE |
|---|---|---|
| 1 | KO MING CHAK | 68 |
| 2 | BENNY YEUNG | 78 |
| 3 | JOHN LAI | 79 |
| 4 | LAWRENCE SUEN | 81 |
| T5 | WILLIAM FU | 82 |
| T5 | CHAN HO LAM | 82 |
| T7 | CHAN WAI HUNG | 83 |
| T7 | ALBERT WONG | 83 |
| T7 | CHAN KAM FAI | 83 |
| T7 | HO CHIU FAI | 83 |
| T11 | HENRY YUEN | 84 |
| T11 | KASLAN SO | 84 |
| T11 | SHARK TUNG | 84 |
| T14 | NG MING FUNG | 85 |
| T14 | LAW HUNG WING | 85 |
| T14 | HO TAK SHING | 85 |
| T17 | TSANG KA MAN | 86 |
| T17 | JOESON CHUNG | 86 |
| 19 | CHUNG SIU KEI | 89 |
| 20 | SO SEK MAN | 90 |
| T21 | RAYMOND CHOI | 91 |
| T21 | RAY FUNG | 91 |
| T21 | TSE CHUN KEE | 91 |
| 24 | BILLY NGAI | NR |
| 25 | ROBERT TOU | WD |
Ladies' Division
| POS | PLAYERS | SCORE |
|---|---|---|
| 1 | MICHELLE SUN | 80 |
| 2 | PONY LEUNG | 81 |
| 3 | JACQUELINE LEUNG | 85 |
| 4 | HANNAH HUANG | 91 |
| T5 | JOYCE CHIK | 92 |
| T5 | JEANY WONG | 92 |
| 7 | TERESA CHAN | 93 |

Leg 3
Venue: Discovery Bay Golf Club
Date: 30th & 31st August, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Wong Woon Man | 73 | 67 | 140 |
| T2 | Ducky Tang | 76 | 65 | 141 |
| T2 | Fung Wai Kuen | 74 | 67 | 141 |
| T4 | Andrew Good | 75 | 69 | 144 |
| T4 | Tang Man Kee | 70 | 74 | 144 |
2010 Ageas HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Wong Woon Man | 22172.5 |
| 2 | Grant Gibson | 20007.5 |
| 3 | Ducky Tang | 17300 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 30425 |
| 2 | Tang Man Kee | 26700 |
| 3 | Daniel Liu | 23425 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Melody Chan | 26700 |
| 2 | Ho Mei Dik | 23340 |
| 3 | Annie Lau | 20780 |


