HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 04 November, 2009
Men's Division
| POS | PLAYERS | SCORE |
|---|---|---|
| T1 | ALBERT WONG | 78 |
| T1 | KO MING CHAK | 78 |
| 3 | BENNY YEUNG | 79 |
| 4 | CHAN HO LAM | 81 |
| 5 | JOHN LAI | 82 |
| 6 | LAWRENCE SUEN | 83 |
| T7 | JOESON CHUNG | 84 |
| T7 | SHARK TUNG | 84 |
| T9 | CHUNG SIU KEI | 85 |
| T9 | SO SEK MAN | 85 |
| T11 | LAW HUNG WING | 87 |
| T11 | WILLIAM FU | 87 |
| T11 | HO CHIU FAI | 87 |
| T11 | BILLY NGAI | 87 |
| 15 | NG MING FUNG | 88 |
| T16 | CHAN KAM FAI | 90 |
| T16 | HO TAK SHING | 90 |
| 18 | CHAN WAI HUNG | 91 |
| T19 | RAYMOND CHOI | 92 |
| T19 | ROBERT TOU | 92 |
| 21 | RAY FUNG | 94 |
| 22 | TSANG KA MAN | 100 |
| 23 | KASLAN SO | 104 |
| HENRY YUEN | DQ |
Ladies' Division
| POS | PLAYERS | SCORE |
|---|---|---|
| 1 | JANNET SHENG | 80 |
| 2 | NI KETUT RANIASIH | 81 |
| 3 | MICHELLE SUN | 83 |
| 4 | JEANY WONG | 85 |
| T5 | JACQUELINE LEUNG | 92 |
| T5 | PONY LEUNG | 92 |
| 7 | TERESA CHAN | 100 |
| JOYCE CHIK | SICK |

Leg 3
Venue: Discovery Bay Golf Club
Date: 30th & 31st August, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Wong Woon Man | 73 | 67 | 140 |
| T2 | Ducky Tang | 76 | 65 | 141 |
| T2 | Fung Wai Kuen | 74 | 67 | 141 |
| T4 | Andrew Good | 75 | 69 | 144 |
| T4 | Tang Man Kee | 70 | 74 | 144 |
2010 Ageas HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Wong Woon Man | 22172.5 |
| 2 | Grant Gibson | 20007.5 |
| 3 | Ducky Tang | 17300 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 30425 |
| 2 | Tang Man Kee | 26700 |
| 3 | Daniel Liu | 23425 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Melody Chan | 26700 |
| 2 | Ho Mei Dik | 23340 |
| 3 | Annie Lau | 20780 |


