HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 04 November, 2009
Men's Division
| POS | PLAYERS | SCORE |
|---|---|---|
| T1 | ALBERT WONG | 78 |
| T1 | KO MING CHAK | 78 |
| 3 | BENNY YEUNG | 79 |
| 4 | CHAN HO LAM | 81 |
| 5 | JOHN LAI | 82 |
| 6 | LAWRENCE SUEN | 83 |
| T7 | JOESON CHUNG | 84 |
| T7 | SHARK TUNG | 84 |
| T9 | CHUNG SIU KEI | 85 |
| T9 | SO SEK MAN | 85 |
| T11 | LAW HUNG WING | 87 |
| T11 | WILLIAM FU | 87 |
| T11 | HO CHIU FAI | 87 |
| T11 | BILLY NGAI | 87 |
| 15 | NG MING FUNG | 88 |
| T16 | CHAN KAM FAI | 90 |
| T16 | HO TAK SHING | 90 |
| 18 | CHAN WAI HUNG | 91 |
| T19 | RAYMOND CHOI | 92 |
| T19 | ROBERT TOU | 92 |
| 21 | RAY FUNG | 94 |
| 22 | TSANG KA MAN | 100 |
| 23 | KASLAN SO | 104 |
| HENRY YUEN | DQ |
Ladies' Division
| POS | PLAYERS | SCORE |
|---|---|---|
| 1 | JANNET SHENG | 80 |
| 2 | NI KETUT RANIASIH | 81 |
| 3 | MICHELLE SUN | 83 |
| 4 | JEANY WONG | 85 |
| T5 | JACQUELINE LEUNG | 92 |
| T5 | PONY LEUNG | 92 |
| 7 | TERESA CHAN | 100 |
| JOYCE CHIK | SICK |
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



