HKPGA Golf Professional Training Program
- Trainee Tournament

Venue: Kau Sai Chau Public Golf Course - North Course

Date: 7-8 December, 2009

Men's Division

POS PLAYERS R1 R2 TOTAL
1 KO MING CHAK 74 77 151
2 BENNY YEUNG 82 77 159
3 NG MING FUNG 82 82 164
4 ALBERT WONG 80 85 165
5 LAWRENCE SUEN 85 81 166
6 TSE CHUN KEE 81 86 167
7 JOHN LAI 86 82 168
T8 CHAN WAI HUNG 87 84 171
T8 HENRY YUEN 86 85 171
10 CHUNG SIU KEI 84 88 172
11 SHARK TUNG 86 88 174
T12 RAY FUNG 89 86 175
T12 JOESON CHUNG 87 88 175
14 CHAN HO LAM 87 90 177
T15 WILLIAM FU 96 82 178
T15 CHAN KAM FAI 90 88 178
17 BILLY NGAI 90 89 179
18 HO CHIU FAI 85 95 180
T19 KASLAN SO 88 95 183
T19 LAW HUNG WING 88 95 183
21 RAYMOND CHOI 99 96 195
  SO SEK MAN   95 WD
  HO TAK SHING 100   WD
  ROBERT TOU     87

Ladies' Division

POS PLAYERS R1 R2 TOTAL
1 NI KETUT RANIASIH 72 79 151
2 JANNET SHENG 80 80 160
3 MICHELLE SUN 89 80 169
4 PONY LEUNG 88 85 173
5 TERESA CHAN 86 93 179
6 HUANG YUE MING 89 96 185
7 JOYCE CHIK 93 93 186
8 JEANY WONG 94 97 191
9 JACQUELINE LEUNG 108 103 211

>> BACK

Yinli HKPGA Classic

Venue:Yinli Foreign Investors Golf Club

Date: 24 th - 26th October, 2011

 

POS PLAYERS R1 R2 R3 TOTAL
1 Lian L.S. 69 69 70 208
2 Lin W.H. 68 69 72 209
3 Zhuo J.L. 64 73 73 210
4 C.J.Gatto 71 72 68 211
5 Xie D.S. 70 69 75 214

Complete Leaderboard

HKSPGA
Seniors Classic 2011 -LEG6

Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011

POS PLAYERS R1 R2 TOTAL
1 Tang Man Kee 73 72 145
2 Sung Sing 73 76 149
3 Stanley Leung 77 74 151
4 Tang Shu Wing 76 76 152
5 Billy Tam 77 76 153

 

PGAE