HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 10 March, 2010
Men's Division
| POS | PLAYERS | SCORE |
|---|---|---|
| T1 | Law Hung Wing | 78 |
| T1 | John Lai | 78 |
| T3 | Eric Lee | 85 |
| T3 | So Sek Man | 85 |
| T5 | Chan Kam Fai | 86 |
| T5 | Chung Siu Kei | 86 |
| T7 | Albert Wong | 87 |
| T7 | Ray Fung | 87 |
| T9 | William Fu | 88 |
| T9 | Ho Tak Shing | 88 |
| 11 | Chan Wai Hung | 89 |
| 12 | Simon Chow | 90 |
| T13 | Shark Tung | 91 |
| T13 | Ho Chiu Fai | 91 |
| 15 | Chan Ho Lam | 92 |
| T16 | Joeson Chung | 93 |
| T16 | Raymond Choi | 93 |
| T16 | Lee Wing Ming | 93 |
| T16 | David Largent | 93 |
| 20 | Lau Tat Chi | 96 |
| 21 | Cheng Man Hung | 103 |
| Lawrence Suen | ns | |
| Jimmy Ko | ns |
Ladies' Division
| POS | PLAYERS | SCORE |
|---|---|---|
| 1 | Pony Leung | 83 |
| 2 | Wong Lai | 85 |
| 3 | Michelle Sun | 86 |
| 4 | Jeanie Kwok | 91 |
| 5 | Huang Yue Ming | 92 |
| T6 | Jolia Lo | 93 |
| T6 | Jacqueline Leung | 93 |
| 8 | Christine Chuck | 97 |
| 9 | Jeany Wong | 98 |
| 10 | Teresa Chan | 101 |
| 11 | Nietut Raniasih | sick |

Leg 3
Venue: Discovery Bay Golf Club
Date: 30th & 31st August, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Wong Woon Man | 73 | 67 | 140 |
| T2 | Ducky Tang | 76 | 65 | 141 |
| T2 | Fung Wai Kuen | 74 | 67 | 141 |
| T4 | Andrew Good | 75 | 69 | 144 |
| T4 | Tang Man Kee | 70 | 74 | 144 |
2010 Ageas HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Wong Woon Man | 22172.5 |
| 2 | Grant Gibson | 20007.5 |
| 3 | Ducky Tang | 17300 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 30425 |
| 2 | Tang Man Kee | 26700 |
| 3 | Daniel Liu | 23425 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Melody Chan | 26700 |
| 2 | Ho Mei Dik | 23340 |
| 3 | Annie Lau | 20780 |


