HKPGA Golf Professional Training Program - PAT
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 28 April, 2010
Men's Division
| POS | PLAYERS | SCORE |
|---|---|---|
| T1 | Joeson Chung | 78 |
| T1 | David Largent | 78 |
| T3 | John Lai | 80 |
| T3 | Benny Yeung | 80 |
| T5 | Chan Ho Lam | 82 |
| T5 | Chan Wai Hung | 82 |
| T5 | Shark Tung | 82 |
| T5 | Eric Lee | 82 |
| 9 | Albert Wong | 83 |
| T10 | Lau Tat Chi | 84 |
| T10 | So Sek Man | 84 |
| 12 | Ray Fung | 85 |
| 13 | Chung Siu Kei | 86 |
| T14 | Lee Wing Ming | 88 |
| T14 | Simon Chow | 88 |
| T14 | William Fu | 88 |
| T17 | Ho Tak Shing | 89 |
| T17 | Law Hung Wing | 89 |
| 19 | Raymond Choi | 90 |
| T20 | Chan Kam Fai | 91 |
| T20 | Lawrence Suen | 91 |
| Ho Chiu Fai | NS | |
| Cheng Man Hung | WD |
Ladies' Division
| POS | PLAYERS | SCORE |
|---|---|---|
| 1 | Pony Leung | 74 |
| T2 | Nietut Raniasih | 75 |
| T2 | Wong Lai | 75 |
| 4 | Huang Yue Ming | 83 |
| 5 | Michelle Sun | 84 |
| 6 | Jolia Lo | 85 |
| 7 | Jeanie Kwok | 88 |
| 8 | Jacqueline Leung | 91 |
| 9 | Chuck Christine Karen | 91 |
| 10 | Jeany Wong | 93 |
| 11 | Teresa Chan | 100 |
Venue:Yinli Foreign Investors Golf Club
Date: 24 th - 26th October, 2011
| POS | PLAYERS | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Lian L.S. | 69 | 69 | 70 | 208 |
| 2 | Lin W.H. | 68 | 69 | 72 | 209 |
| 3 | Zhuo J.L. | 64 | 73 | 73 | 210 |
| 4 | C.J.Gatto | 71 | 72 | 68 | 211 |
| 5 | Xie D.S. | 70 | 69 | 75 | 214 |
HKSPGA
Seniors Classic 2011 -LEG6
Venue: Jun An Country Garden Golf Club
Date: November 29-30, 2011
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Tang Man Kee | 73 | 72 | 145 |
| 2 | Sung Sing | 73 | 76 | 149 |
| 3 | Stanley Leung | 77 | 74 | 151 |
| 4 | Tang Shu Wing | 76 | 76 | 152 |
| 5 | Billy Tam | 77 | 76 | 153 |



