HKPGA Golf Professional Training Program
- Trainee Tournament
Venue: Kau Sai Chau Public Golf Course - North Course
Date: 31 May - 1 June, 2010
Men's Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Jimmy Ko | 75 | 80 | 155 |
| 2 | Albert Wong | 76 | 80 | 156 |
| T3 | Benny Yeung | 80 | 79 | 159 |
| T3 | Eric Lee | 77 | 82 | 159 |
| T5 | Joeson Chung | 84 | 81 | 165 |
| T5 | John Lai Wai Kin | 82 | 83 | 165 |
| 7 | Chan Ho Lam | 77 | 89 | 166 |
| 8 | David Largent | 85 | 82 | 167 |
| 9 | Lee Wing Ming | 87 | 82 | 169 |
| T10 | Chan Wai Hung | 88 | 82 | 170 |
| T10 | William Fu | 86 | 84 | 170 |
| T12 | Ray Fung | 85 | 86 | 171 |
| T12 | Chung Siu Kei | 84 | 87 | 171 |
| 14 | Lawrence Suen | 87 | 85 | 172 |
| T15 | Law Hung Wing | 92 | 84 | 176 |
| T15 | Lau Tat Chi | 87 | 89 | 176 |
| T15 | Raymond Choi | 83 | 93 | 176 |
| 18 | Chan Kam Fai | 86 | 91 | 177 |
| T19 | Shark Tung | 88 | 90 | 178 |
| T19 | Simon Chow | 85 | 93 | 178 |
| 21 | Cheng Man Hung | 94 | 85 | 179 |
| 22 | Ho Tak Shing | 90 | 91 | 181 |
| Ho Chiu Fai | 0 | |||
| DQ | So Sek Man | 93 | 93 |
Ladies' Division
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Wong Lai | 77 | 76 | 153 |
| 2 | Michelle Sun | 82 | 79 | 161 |
| 3 | Chuck Christine Karen | 84 | 83 | 167 |
| 4 | Huang Yue Ming | 81 | 92 | 173 |
| 5 | Jacqueline Leung | 86 | 88 | 174 |
| 6 | Pony Leung | 89 | 87 | 176 |
| 7 | Jeanie Kwok | 85 | 92 | 177 |
| 8 | Jolia Lo | 86 | 92 | 178 |
| 9 | Teresa Chan | 93 | 91 | 184 |
| 10 | Jeany Wong | 97 | 94 | 191 |

Leg 3
Venue: Discovery Bay Golf Club
Date: 30th & 31st August, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Wong Woon Man | 73 | 67 | 140 |
| T2 | Ducky Tang | 76 | 65 | 141 |
| T2 | Fung Wai Kuen | 74 | 67 | 141 |
| T4 | Andrew Good | 75 | 69 | 144 |
| T4 | Tang Man Kee | 70 | 74 | 144 |
2010 Ageas HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Wong Woon Man | 22172.5 |
| 2 | Grant Gibson | 20007.5 |
| 3 | Ducky Tang | 17300 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 30425 |
| 2 | Tang Man Kee | 26700 |
| 3 | Daniel Liu | 23425 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Melody Chan | 26700 |
| 2 | Ho Mei Dik | 23340 |
| 3 | Annie Lau | 20780 |


