Trainee Tournament
2010 Trainee Tournament Schedule
| Date | Event | Venue | Winner |
|---|---|---|---|
| Dec 6-7 | 2010/11 HKPGA Golf Professional Training Program - Trainee Tournament | Kau Sai Chau Public Golf Course - North Course | - |
| Nov 17 | 2010/11 HKPGA Golf Professional Training Program - Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | - |
| Sep 6-7 | 2010/11 HKPGA Golf Professional Training Program - Trainee Tournament | Kau Sai Chau Public Golf Course - North Course | - |
| Aug 11 | 2010/11 HKPGA Golf Professional Training Program - Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | - |
| May 31, Jun 1 |
2010/11 HKPGA Golf Professional Training Program - Trainee Tournament | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
| Apr 28 | 2010/11 HKPGA Golf Professional Training Program - Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
| Mar 29-30 | 2010/11 HKPGA Golf Professional Training Program - Trainee Tournament | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
| Mar 10 | 2010/11 HKPGA Golf Professional Training Program - Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
| Jan 25 | 2010/11 HKPGA Golf Professional Training Program- Pre-Qualifying Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | - |
| Jan 18 | 2010/11 HKPGA Golf Professional Training Program- Pre-Qualifying Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | - |
2009 Trainee Tournament Schedule
| Date | Event | Venue | Winner |
|---|---|---|---|
| Dec 7-8 | 2009/10 HKPGA Golf Professional Training Program- Trainee Tournament | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
| Nov 4 | 2009/10 HKPGA Golf Professional Training Program - Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
| Oct 7 | 2009/10 HKPGA Golf Professional Training Program - Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
| Sept 7-8 | 2009/10 HKPGA Golf Professional Training Program- Trainee Tournament | Kau Sai Chau Public Golf Course - South Course | Men's Division: Ladies' Division: |
| June 10 | 2009/10 HKPGA Golf Professional Training Program - Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
| May 6 | 2009/10 HKPGA Golf Professional Training Program - Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
| Apr 20-21 | 2009/10 HKPGA Golf Professional Training Program- Trainee Tournament | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
| Mar 4 | 2009/10 HKPGA Golf Professional Training Program- Pre-Qualifying Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | - |
| Feb 23 | 2009/10 HKPGA Golf Professional Training Program- Pre-Qualifying Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | - |
| Feb 9 | 2009/10 HKPGA Golf Professional Training Program- Pre-Qualifying Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | - |
2008 Trainee Tournament Schedule
| Date | Event | Venue | Winner |
|---|---|---|---|
| Dec 8-9 | HKPGA Golf Professional Training Program- Trainee Tournament 2008 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
| Nov 12 | HKPGA Golf Professional Training Program- PAT 2008 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
| Oct 8 | HKPGA Golf Professional Training Program- PAT 2008 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
| Sept 17 | HKPGA Golf Professional Training Program- PAT 2008 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
| June 2-3 | HKPGA Golf Professional Training Program- Trainee Tournament 2008 | Kau Sai Chau Public Golf Course - South Course | Men's Division: Ladies' Division: |
| May 14 | HKPGA Golf Professional Training Program- PAT 2008 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
| Apr 16 | HKPGA Golf Professional Training Program- PAT 2008 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
| Mar 12 | HKPGA Golf Professional Training Program- PAT 2008 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
| Feb 27 | 2008/09 HKPGA Golf Professional Training Program- Pre-Qualifying Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | - |
| Feb 20 | 2008/09 HKPGA Golf Professional Training Program- Pre-Qualifying Playing Ability Test | Kau Sai Chau Public Golf Course - North Course | - |
| Jan 16 | HKPGA Golf Professional Training Program- PAT 2007 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
| Jan 9 | HKPGA Golf Professional Training Program- PAT 2007 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
2007 Trainee Tournament Schedule
| Date | Event | Venue | Winner |
|---|---|---|---|
| Dec 10-11 | HKPGA Golf Professional Training Program- Trainee Tournament 2007 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
| Oct 9 | HKPGA Golf Professional Training Program- PAT 2007 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
| Sept 12 | HKPGA Golf Professional Training Program- PAT 2007 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
| June 4-5 | HKPGA Golf Professional Training Program- Trainee Tournament 2007 | Kau Sai Chau Public Golf Course - South Course | Men's Division: Ladies' Division: |
| May 16 | HKPGA Golf Professional Training Program- PAT 2007 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
| Apr 18 | HKPGA Golf Professional Training Program- PAT 2007 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
| Jan 31 | HKPGA Golf Professional Training Program- PAT 2006 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
| Jan 17 | HKPGA Golf Professional Training Program- PAT 2006 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
| Jan 3 | HKPGA Golf Professional Training Program- PAT 2006 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
2006 Trainee Tournament Schedule
| Date | Event | Venue | Winner |
|---|---|---|---|
| Dec 18-19 | HKPGA Golf Professional Training Program- Trainee Tournament 2006 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
| Oct 18 | HKPGA Golf Professional Training Program- Trainee Tournament 2006 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
| Oct 10 | HKPGA Golf Professional Training Program- Trainee Tournament 2006 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
| May 19-20 | HKPGA Golf Professional Training Program- Trainee Tournament 2006 | Kau Sai Chau Public Golf Course - South Course | Men's Division: Ladies' Division: |
| May 10 | HKPGA Golf Professional Training Program- Trainee Tournament 2006 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |
| Apr 12 | HKPGA Golf Professional Training Program- Trainee Tournament 2006 | Kau Sai Chau Public Golf Course - North Course | Men's Division: Ladies' Division: |

2010 Fortis HKPGA
Order of Merit - Leg 2
Venue: The Hong Kong Golf Club
Date: 24th & 25th May, 2010
| POS | PLAYERS | R1 | R2 | TOTAL |
|---|---|---|---|---|
| 1 | Grant Gibson | 70 | 69 | 139 |
| 2 | Dominique Boulet | 69 | 71 | 140 |
| 3 | Jimmy Ko** | 72 | 69 | 141 |
| 4 | Tang Shing Chi | 71 | 71 | 142 |
| T5 | Jovick Lee | 67 | 76 | 143 |
| T5 | Sung Hang Man | 70 | 73 | 143 |
2010 Fortis HKPGA
Order Of Merit
Open Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Grant Gibson | 16617.5 |
| 2 | Dominique Boulet | 11720 |
| 3 | Ducky Tang | 8825 |
Senior Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Alex Tang | 24325 |
| 2 | Daniel Liu | 19325 |
| 3 | Tang Man Kee | 15850 |
Ladies Division |
||
|---|---|---|
| RANK | PLAYERS | POINTS |
| 1 | Ho Mei Dik | 19595 |
| 2 | Jannet Sheng | 16950 |
| 3 | Melody Chan | 15850 |


