The China Hong Kong Professional Golfers' Association
The China Hong Kong Professional Golfers' Association
The China Hong Kong Professional Golfers' Association
About Us
Established in year 1970, the China Hong Kong Professional Golfers’ Association (CHKPGA) is dedicated to advancing professional golf in Hong Kong through the organization of tournaments and the provision of high-quality instruction for our members.
Order of Merit
2026
| Rank | Player | Leg 1 | Leg 2 | Leg 3 | Leg4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Leg 9 | Leg 10 | Total |
| 1 | Mizuno Shinichi | 5425 | 5425 | 2070 | 10850 | 5425 | 2758 | 5467 | 7925 | 4238 | 7925 | 57508 |
| 2 | Lam, Isaac | 1255 | 2758 | 7925 | 15850 | 0 | 1695 | 1199 | 2258 | 2070 | 1355 | 36365 |
| 3 | Cheung Matthew | 2758 | 7925 | 5425 | 2355 | 943 | 0 | 0 | 3050 | 7925 | 5425 | 35806 |
| 4 | Ng Shing Fung, Terrence | 7925 | 1614 | 1455 | 6100 | 2070 | 1355 | 840 | 5425 | 0 | 2758 | 29542 |
| 5 | Maltby Sam | 2758 | 1614 | 2070 | 1570 | 7925 | 2050 | 1873 | 1376 | 2070 | 0 | 23306 |
| 6 | Kuiti Shane | 637 | 943 | 660 | 1140 | 735 | 5425 | 5467 | 819 | 4238 | 2758 | 22822 |
| 7 | D'SOUZA, Leon Philip | 1733 | 1614 | 3050 | 3150 | 1270 | 7925 | 1199 | 0 | 0 | 1695 | 21636 |
| 8 | O'Donovan Brian | 1733 | 1614 | 1043 | 4515 | 813 | 2758 | 1873 | 819 | 2070 | 752 | 17990 |
| 9 | Michael Regan Wong | 0 | 792 | 1255 | 1210 | 3050 | 1100 | 5467 | 0 | 1355 | 1355 | 15584 |
| 10 | Tan Chi Hin, Lou | 637 | 607 | 0 | 3150 | 2070 | 0 | 2465 | 661 | 0 | 2050 | 11640 |
| 11 | Roberts, Oliver | 1733 | 0 | 2070 | 4515 | 2070 | 0 | 0 | 0 | 0 | 0 | 10388 |
| 12 | Lam Tsz Fung, Steven | 956 | 792 | 533 | 2355 | 943 | 0 | 1199 | 1376 | 1043 | 908 | 10105 |
| 13 | Boulet, Dominique | 637 | 2758 | 595 | 1740 | 0 | 0 | 1199 | 661 | 842 | 752 | 9184 |
| 14 | Choy, Wilson | 956 | 1100 | 842 | 1320 | 1270 | 943 | 0 | 585 | 1043 | 908 | 8967 |
| 15 | Pryke, Mathew | 768 | 0 | 595 | 1500 | 1270 | 1355 | 0 | 1376 | 618 | 0 | 7482 |
| 16 | Wong, Humphrey | 637 | 690 | 750 | 1170 | 540 | 768 | 0 | 0 | 842 | 675 | 6072 |
| 17 | Yeung Yuen Tai, Benny | 380 | 400 | 570 | 1005 | 675 | 607 | 0 | 473 | 585 | 540 | 5235 |
| 18 | Yuen Hin Wan, Ken | 315 | 365 | 555 | 0 | 510 | 607 | 0 | 1376 | 675 | 420 | 4823 |
| 19 | Wong Woon Man, James | 525 | 607 | 0 | 1260 | 735 | 768 | 0 | 0 | 0 | 908 | 4803 |
| 20 | Lam Chun Kit | 355 | 443 | 720 | 0 | 563 | 690 | 620 | 661 | 618 | 0 | 4670 |
| 21 | Lee Yu Hin, Ernie | 380 | 375 | 0 | 960 | 595 | 510 | 620 | 570 | 525 | 0 | 4535 |
| 22 | Kwok Chun Shing | 355 | 443 | 503 | 930 | 0 | 540 | 548 | 435 | 540 | 0 | 4294 |
| 23 | Lee Eric | 473 | 443 | 473 | 1050 | 420 | 0 | 570 | 0 | 720 | 0 | 4149 |
| 24 | Cheung, Alvin | 0 | 690 | 842 | 1970 | 0 | 0 | 0 | 0 | 0 | 570 | 4072 |
| 25 | To Kwan Hung, Jacky | 0 | 345 | 0 | 0 | 510 | 570 | 720 | 661 | 570 | 510 | 3886 |
| 26 | Wong Chi Ho, Webby | 428 | 385 | 0 | 1005 | 595 | 690 | 620 | 0 | 0 | 0 | 3723 |
| 27 | Hough Matthew | 956 | 400 | 0 | 1080 | 458 | 0 | 750 | 0 | 0 | 0 | 3644 |
| 28 | Li Chun Man, Kelvin | 525 | 607 | 0 | 0 | 0 | 0 | 0 | 533 | 842 | 1100 | 3607 |
| 29 | Hood, Ryan | 637 | 555 | 660 | 1740 | 0 | 0 | 0 | 0 | 0 | 0 | 3592 |
| 30 | Kwok Tsun Wai, Felix | 355 | 320 | 660 | 0 | 0 | 0 | 0 | 450 | 750 | 675 | 3210 |
| 31 | Cheng Christopher | 0 | 943 | 842 | 0 | 0 | 0 | 0 | 0 | 1355 | 0 | 3140 |
| 32 | Gibson Alan | 0 | 0 | 0 | 1440 | 0 | 943 | 690 | 0 | 0 | 0 | 3073 |
| 33 | Gibson Grant | 0 | 0 | 0 | 1380 | 0 | 690 | 900 | 0 | 0 | 0 | 2970 |
| 34 | Jang Chel Hoo | 525 | 503 | 0 | 1110 | 0 | 0 | 0 | 0 | 0 | 752 | 2890 |
| 35 | Lee Man Lok, Lokky | 637 | 503 | 0 | 0 | 0 | 0 | 0 | 985 | 0 | 618 | 2743 |
| 36 | Ma Kam Fat, Eric | 2258 | 0 | 480 | 2738 | |||||||
| 37 | Chung Wai Ting, Steve | 0 | 345 | 0 | 0 | 0 | 540 | 525 | 473 | 0 | 495 | 2378 |
| 38 | Wong Hoi Kin, Kenny | 405 | 503 | 473 | 0 | 0 | 0 | 0 | 661 | 0 | 0 | 2042 |
| 39 | Han Pengski | 330 | 0 | 1043 | 0 | 630 | 0 | 0 | 0 | 0 | 0 | 2003 |
| 40 | Hung, Timothy | 768 | 555 | 0 | 0 | 0 | 0 | 620 | 0 | 0 | 0 | 1943 |
| 41 | Hui Ho Man, Kam | 0 | 503 | 0 | 0 | 0 | 0 | 0 | 819 | 0 | 585 | 1907 |
| 42 | Cheung Tsun Yip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 675 | 540 | 1748 |
| 43 | Mak Chun Yin, Thomas | 330 | 0 | 0 | 0 | 458 | 0 | 0 | 503 | 0 | 435 | 1726 |
| 44 | Sy Yik Long, Aaron | 555 | 0 | 503 | 0 | 0 | 0 | 0 | 0 | 0 | 540 | 1598 |
| 45 | Chung Siu Kei, Robert | 0 | 0 | 450 | 0 | 510 | 0 | 0 | 503 | 0 | 0 | 1463 |
| 46 | Chau Pui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 819 | 0 | 618 | 1437 |
| 47 | Tang, Tim | 637 | 0 | 0 | 0 | 0 | 0 | 785 | 0 | 0 | 0 | 1422 |
| 48 | Leung, Isabella | 473 | 0 | 0 | 0 | 0 | 840 | 0 | 0 | 0 | 0 | 1313 |
| 49 | Harrison Daniel | 0 | 0 | 0 | 0 | 675 | 607 | 0 | 0 | 0 | 0 | 1282 |
| 50 | Cheng Ka Yiu | 473 | 792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1265 |
| 51 | Tung Ka Yu, Shark | 305 | 443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 1198 |
| 52 | Fung Sheung Wai, Ray | 473 | 690 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1163 |
| 53 | Wong Hei Nam | 0 | 0 | 533 | 0 | 0 | 0 | 0 | 0 | 555 | 0 | 1088 |
| 54 | Wong Kim Ho, Edwin | 0 | 0 | 0 | 0 | 435 | 540 | 0 | 0 | 0 | 0 | 975 |
| 55 | Lai Wai Kin, John | 956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 956 |
| 56 | Mitchell JAMES | 0 | 0 | 0 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 900 |
| 57 | Ma Kin Man, Billy | 0 | 345 | 0 | 0 | 0 | 0 | 548 | 0 | 0 | 0 | 893 |
| 58 | Lam Ka Kit, Simon | 395 | 0 | 0 | 0 | 480 | 0 | 0 | 0 | 0 | 0 | 875 |
| 59 | Goulding, Nathan | 0 | 0 | 0 | 0 | 813 | 0 | 0 | 0 | 0 | 0 | 813 |
| 60 | Ho Koon Fai | 0 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 465 | 785 |
| 61 | Cheung, Burton | 0 | 0 | 0 | 0 | 563 | 0 | 0 | 0 | 0 | 0 | 563 |
| T62 | Chan King Hang, Eddy | 0 | 555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 555 |
| T62 | MASON Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 555 |
| 64 | Liu Lok Tin | 428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 428 |
| 65 | Leung Yat To, Ben | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 295 |
| Senior Division | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Leg 9 | Leg 10 | Leg 11 | President Cup | Total |
| 1 | Schadewitz, Brad | 2050 | 7925 | 3647 | 10850 | 0 | 0 | 0 | 7925 | 4238 | 7925 | 4238 | 15850 | 64648 |
| 2 | Stewart, James | 0 | 0 | 7925 | 15850 | 0 | 0 | 3050 | 4238 | 7925 | 0 | 0 | 0 | 38988 |
| 3 | Cheng, Alexander | 7925 | 956 | 0 | 6100 | 1043 | 5425 | 1113 | 2050 | 1355 | 2050 | 7925 | 0 | 35942 |
| 4 | Ku Yu | 2758 | 956 | 3647 | 2910 | 1916 | 3050 | 1113 | 750 | 840 | 1178 | 2465 | 10850 | 32433 |
| 5 | Man Hung Lap, Mancent | 1455 | 2465 | 0 | 0 | 0 | 7925 | 7925 | 1468 | 0 | 2758 | 735 | 6100 | 30831 |
| 6 | Ball, Trevor | 1113 | 4238 | 0 | 0 | 4238 | 0 | 1695 | 2465 | 2465 | 2758 | 1575 | 3745 | 24292 |
| 7 | Wong Ching Kwan | 1695 | 1733 | 0 | 0 | 7925 | 1695 | 870 | 720 | 768 | 660 | 1575 | 3745 | 21386 |
| 8 | Kan Pak Kin, Danny | 563 | 570 | 1178 | 2510 | 1916 | 1255 | 1113 | 1468 | 1873 | 985 | 605 | 1885 | 15921 |
| 9 | Chung Wing Hung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4238 | 1695 | 4238 | 4238 | 14409 |
| 10 | Lee Wai Kin, Thomas | 0 | 4238 | 0 | 0 | 0 | 0 | 0 | 1468 | 1873 | 605 | 735 | 4930 | 13849 |
| 11 | Li Fa Quan | 5425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5425 | 2050 | 0 | 12900 |
| 12 | Chung Siu Lun, Joeson | 525 | 570 | 1178 | 1817 | 1043 | 995 | 595 | 842 | 705 | 774 | 785 | 2910 | 12739 |
| 13 | Lee Wing Ming | 900 | 752 | 0 | 1380 | 840 | 2050 | 1455 | 1100 | 943 | 585 | 660 | 1885 | 12550 |
| 14 | Mossip, Mark | 2758 | 1733 | 0 | 4515 | 0 | 0 | 870 | 0 | 0 | 1178 | 1178 | 0 | 12232 |
| 15 | Akashi, Shintaro | 0 | 956 | 1873 | 4515 | 1916 | 0 | 2258 | 0 | 0 | 0 | 0 | 0 | 11518 |
| 16 | Lam Kar Sin, Johnny | 0 | 0 | 3647 | 0 | 1916 | 0 | 563 | 842 | 0 | 555 | 1178 | 1380 | 10081 |
| 17 | Chan Hak Shing | 813 | 0 | 0 | 2200 | 735 | 1455 | 785 | 690 | 0 | 774 | 840 | 1680 | 9972 |
| 18 | Lee Ying Tung, Tony | 0 | 690 | 943 | 1817 | 690 | 0 | 2258 | 985 | 768 | 1455 | 0 | 0 | 9606 |
| 19 | Yam Chi Wai, Wilson | 813 | 0 | 1455 | 1320 | 785 | 840 | 0 | 632 | 605 | 510 | 943 | 1500 | 9403 |
| 20 | Tsang Chun Kit, Billy | 0 | 510 | 943 | 1170 | 605 | 785 | 540 | 540 | 585 | 540 | 570 | 1440 | 8228 |
| 21 | Ho Wing Lee, Sunny | 0 | 0 | 0 | 1817 | 0 | 0 | 5425 | 570 | 0 | 0 | 0 | 0 | 7812 |
| 22 | Chiemprapha, Charlie | 540 | 752 | 0 | 1440 | 660 | 0 | 630 | 0 | 0 | 660 | 0 | 2200 | 6882 |
| 23 | Lau Tat Chi, Ricky | 735 | 570 | 0 | 1260 | 0 | 0 | 750 | 555 | 0 | 570 | 585 | 1570 | 6595 |
| 24 | Yip On Wah, Simon | 595 | 605 | 0 | 0 | 735 | 2465 | 690 | 632 | 0 | 774 | 0 | 0 | 6496 |
| 25 | Shum Hing Nam, Eric | 660 | 1733 | 0 | 0 | 0 | 0 | 0 | 842 | 1355 | 900 | 943 | 0 | 6433 |
| 26 | Lee Kwok Yan | 660 | 540 | 0 | 1570 | 900 | 995 | 595 | 585 | 0 | 525 | 0 | 0 | 6370 |
| 27 | Tam Man Yee, Billy | 660 | 1255 | 1873 | 1500 | 0 | 0 | 0 | 0 | 943 | 0 | 0 | 0 | 6231 |
| 28 | Fung Chi Yuen, Anthony | 735 | 956 | 0 | 3390 | 0 | 0 | 0 | 0 | 1100 | 0 | 0 | 0 | 6181 |
| 29 | Mason, Vaughan | 0 | 0 | 0 | 0 | 4238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4238 |
| 30 | Leung Hon Man, Andy | 1113 | 660 | 0 | 0 | 0 | 0 | 660 | 0 | 0 | 774 | 660 | 0 | 3867 |
| 31 | Chiang Kwok Leung, Taylor | 563 | 630 | 0 | 0 | 0 | 0 | 720 | 632 | 645 | 0 | 660 | 0 | 3850 |
| 32 | Ng Chi Wa, Kan | 595 | 0 | 0 | 1210 | 630 | 0 | 0 | 0 | 705 | 0 | 555 | 0 | 3695 |
| 33 | Ng Kwan Ho, Sammy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2510 | 2510 |
| 34 | Leung Man Ho | 0 | 525 | 0 | 0 | 0 | 995 | 563 | 0 | 0 | 0 | 0 | 0 | 2083 |
| 35 | Tong Chun Po | 1113 | 752 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1865 |
| 36 | Ho Yung Kin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 645 | 660 | 0 | 0 | 1305 |
| 37 | Downie Peter | 0 | 0 | 0 | 0 | 1255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1255 |
| Super Senior Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Leg 1 | Leg 2 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Leg 10 | Leg 11 | President Cup | Total |
| 1 | Tong Chun Po | 0 | 0 | 15850 | 2050 | 5425 | 1100 | 3050 | 2258 | 1873 | 10850 | 42456 |
| 2 | Fung Wai Kuen, William | 7925 | 3248 | 2937 | 0 | 1270 | 0 | 0 | 7925 | 2465 | 15850 | 41620 |
| 3 | Leung Shui Choi, Stanley | 1695 | 3248 | 2937 | 5425 | 2465 | 3050 | 6675 | 2258 | 7925 | 0 | 35678 |
| 4 | Lam Pui Wah | 4238 | 3248 | 10850 | 7925 | 3050 | 943 | 1100 | 1100 | 1873 | 0 | 34327 |
| 5 | Tou Fei Mou, Robert | 4238 | 3248 | 0 | 985 | 0 | 7925 | 2050 | 813 | 3050 | 0 | 22309 |
| 6 | Hung Wai Kwong, Terry | 2258 | 1575 | 0 | 0 | 7925 | 1355 | 0 | 3050 | 900 | 3745 | 20808 |
| 7 | Tam Man Yee, Billy | 0 | 0 | 0 | 3050 | 0 | 2258 | 2465 | 5425 | 1100 | 6100 | 20398 |
| 8 | Tang Shu Wing | 1355 | 7925 | 4100 | 2465 | 1270 | 2258 | 0 | 985 | 0 | 0 | 20358 |
| 9 | Fung Chi Yuen, Anthony | 0 | 0 | 0 | 0 | 0 | 5425 | 6675 | 1255 | 5425 | 0 | 18780 |
| 10 | Yau Chi Ming | 2258 | 1178 | 5515 | 0 | 1873 | 0 | 0 | 720 | 985 | 4930 | 17459 |
| 11 | Lai Wai Man, Raymond | 840 | 785 | 1970 | 1695 | 0 | 840 | 1255 | 1455 | 1355 | 2910 | 13105 |
| 12 | Chan Wai Kuen, Wilson | 900 | 1178 | 2937 | 1455 | 1873 | 1355 | 1575 | 750 | 813 | 0 | 12836 |
| 13 | Tang Kam Fai, Michael | 1100 | 1575 | 2200 | 0 | 0 | 0 | 1575 | 900 | 1355 | 3745 | 12450 |
| 14 | Kam Shui Yuen, Jackson | 1355 | 943 | 5515 | 0 | 0 | 0 | 0 | 1695 | 0 | 0 | 9508 |
| 15 | Tang Ching Pun, Alex | 985 | 0 | 0 | 1100 | 1270 | 943 | 0 | 813 | 813 | 0 | 5924 |
| 16 | Morales, Fred | 0 | 943 | 0 | 1255 | 0 | 1695 | 0 | 0 | 0 | 0 | 3893 |
| 17 | Liu Ping Kwong, Daniel | 0 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 840 |
| Rank | Name | Leg 1 | Leg 2 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 10 | Total |
| 1 | Chan Wing Kei, Rangi | 7925 | 7925 | 10850 | 5425 | 3050 | 6675 | 5425 | 47275 |
| 2 | Wong Hei Nam | 5425 | 3050 | 15850 | 3050 | 6675 | 2465 | 0 | 36515 |
| 3 | Sheng Qiu Yan, Jannet | 0 | 5425 | 6100 | 7925 | 0 | 0 | 0 | 19450 |
| 4 | Ho Mei Dik, Vicki | 2465 | 0 | 4100 | 0 | 0 | 0 | 7925 | 14490 |
| 5 | Ho Miu Yee, Mimi | 0 | 0 | 0 | 0 | 6675 | 6675 | 0 | 13350 |
| 6 | Ng Yung Foon, Betty | 3050 | 0 | 3390 | 1695 | 0 | 2050 | 2050 | 12235 |
| 7 | Kwok, Jeanie | 2050 | 0 | 2910 | 0 | 2465 | 0 | 1695 | 9120 |
| 8 | Chan Wan Yu, Melody | 1695 | 0 | 4930 | 2465 | 0 | 0 | 0 | 9090 |
| 9 | MASON Hannah | 0 | 0 | 0 | 0 | 0 | 3050 | 3050 | 6100 |
| 10 | Hardwick, Joann | 0 | 2465 | 0 | 0 | 0 | 0 | 2465 | 4930 |
| 11 | Chuck, Christine | 0 | 2050 | 0 | 0 | 0 | 0 | 0 | 2050 |
News
2024 CHKPGA Super & Senior Division Order of Merit President Cup
2024 CHKPGA Super & Senior Division Order of Merit President Cup was successfully completed on the 16 to 17th Dec […]
HKPGA Founder Joe Hardwick Passes Away Aged 91
HKPGA Founder Joe Hardwick Passes Away Aged 91 We are very sad to report that Joe ‘The Pro’ Hardwick, the […]
2023 The China Hong Kong Professional Golfer’s Association Super & Senior Division Order of Merit Series – Leg 4
2023 The China Hong Kong Professional Golfer’s Association Super & Senior Division Order of Merit Series – Leg 4 was […]